|
|
|
|
Buffer 153045 TAS=79 Temp=2.4 Water=0.131 Choose Particle #
Probe=P Res=187 Elap=0.113 Mass=0.260
The following values will be displayed: 13 14 15
(Part #) HABIT AREA RATIO HEYMS DIAM
16 17 18
13) Tiny 57 14) Regular 71 15) Tiny 95 19 20 21
561 1122 374
22 23 24
19) Tiny 95 17) Tiny 95 10) Zero Y 127
374 374 187
19) Tiny 95 20) Zero Y 127 (21) Tiny 95
374 187 374
22) Tiny 57 23) Tiny 95 24) Zero Y 127
561 374 187
Fig. B7 Select particle to change.
|